| Date | Opponent | Location | Time |
|---|---|---|---|
| Fri Aug 22 | Marist LFO Invitational Eastside LFO Invitational |
Jack Mattox | 4:00 8:00 |
| Sat Aug 23 | Ridgeland LFO Invitational Central LFO Invitational LFO LFO Invitational |
Jack Mattox | 10:45 4:00 5:45 |
| Tue Aug 26 | Darlington * | Home | 5:00 |
| Thu Aug 28 | Bremen * | Away | 5:00 |
| Sat Aug 30 | Bowdon * | Away | 12:00 |
| Tue Sep 2 | Trion * | Away | 5:00 |
| Thu Sep 4 | Mt. Zion * | Home | 5:00 |
| Fri Sep 5 | Cherokee Invitational | Canton | TBA |
| Sat Sep 6 | Cherokee Invitational | Canton | TBA |
| Thu Sep 11 | Excel Christian * | Away | 5:00 |
| Tue Sep 16 | Bremen * | Home | 5:00 |
| Thu Sep 18 | Darlington * | Away | 5:00 |
| Fri Sep 19 | Score International Invitational | Warner Park | TBA |
| Sat Sep 20 | Score International Invitational | Warner Park | TBA |
| Tue Sep 23 | Trion * | Home | 5:00 |
| Thu Sep 25 | Mt. Zion * | Away | 5:00 |
| Sat Sep 27 | Bowdon * | Home | 12:00 |
| Thu Oct 2 | Excel Christian * | Home | 5:00 |
| Mon Oct 6 | Region Tournament Begins | Alto Park | |
| Thu Oct 9 | Region Tournament Finals | Alto Park |
* denotes Region 6-A game