| Subject | Day | Part |
|---|---|---|
| Ninth Grade Lit | Tue May 11 | 1 |
| Economics | Tue May 11 | 1 |
| Ninth Grade Lit | Wed May 12 | 2 |
| Economics | Wed May 12 | 2 |
| Biology | Thu May 13 | 1 |
| Physical Science | Thu May 13 | 1 |
| U.S. History | Thu May 13 | 1 |
| Biology | Fri May 14 | 2 |
| Physical Science | Fri May 14 | 2 |
| U.S. History | Fri May 14 | 3 |
| Math I | Tue May 18 | 1 |
| Math II | Tue May 18 | 1 |
| Algebra I | Tue May 18 | 1 |
| Geometry | Tue May 18 | 1 |
| American Lit | Tue May 18 | 1 |
| Math I | Wed May 19 | 2 |
| Math II | Wed May 19 | 2 |
| Algebra I | Wed May 19 | 2 |
| Geometry | Wed May 19 | 2 |
| Ninth Grade Lit | Wed May 19 | 2 |
Please bring two No. 2 pencils to all tests and a calculator for the math, science, and economics tests.